Summer Rates: June 1 – August 26**Full week only June 22-Aug. 10 – Saturday to Saturday** Beginning April 24, 2024 – Prices are cash/check price. If you prefer to use a card, please add 3.5% |
||||
Cabin Description | Guests | 3 Nights | 4 Nights | Week |
Cabins #1-#4 (2 Bedroom) | 4 | 865 | 1110 | 1725 |
Cabin #5 (2 Bedroom) | 4 | 775 | 930 | 1495 |
Cabin #6 (3 Bedroom) | 6 | 1065 | 1330 | 2100 |
Cabin #7 (2 Bedroom) | 4 | 800 | 1025 | 1670 |
Park Model Cabin #8 (2 Bedroom) | 4 | 770 | 930 | 1495 |
Park Model Cabins #9 & #11 (Chalet with Loft) | 4 | 770 | 930 | 1495 |
*New* Park Model #10 – Lakefront | 4 | 795 | 1000 | 1635 |
Retreat Home – Cabin #12 (3 Bedroom) | 10 | 1825 | 2225 | 3315 |
Extra Person Per Night (under 2 years – no charge) | 30 | |||
Extra Person Per Week (under 2 years – no charge) | 150 |
Special Rates: June 8-15 – Summer kick off weekBeginning April 24, 2024 – Prices are cash/check price. If you prefer to use a card, please add 3.5% |
||||
Cabin Description | Guests | 3 Nights | 4 Nights | Week |
Cabins #1-#4 (2 Bedroom) | 4 | 735.25 | 943.50 | 1466.25 |
Cabin #5 (2 Bedroom) | 4 | 658.75 | 790.50 | 1270.75 |
Cabin #6 (3 Bedroom) | 6 | 905.25 | 1130.50 | 1785 |
Cabin #7 (2 Bedroom) | 4 | 680 | 871.25 | 1419.50 |
Park Model Cabin #8 (2 Bedroom) | 4 | 654.50 | 790.50 | 1270.75 |
Park Model Cabins #9 & #11 (Chalet with Loft) | 4 | 654.50 | 790.50 | 1270.75 |
*New* Park Model #10 – Lakefront | 4 | 675.75 | 850 | 1389.75 |
Retreat Home – Cabin #12 (3 Bedroom) | 10 | 1551.25 | 1891.25 | 2817.75 |
Extra Person Per Night (under 2 years – no charge) | 25 | |||
Extra Person Per Week (under 2 years – no charge) | 125 |
Spring & Fall Rates: May 1-June 1 & August 26-September 18Beginning April 24, 2024 – Prices are cash/check price. If you prefer to use a card, please add 3.5% |
||||
Cabin Description | Guests | 3 Nights | 4 Nights | Week |
Cabins #1-#4 (2 Bedroom) | 4 | 690 | 890 | 1450 |
Cabin #5 (2 Bedroom) | 4 | 600 | 775 | 1280 |
Cabin #6 (3 Bedroom) | 6 | 790 | 1005 | 1770 |
Cabin #7 (2 Bedroom) | 4 | 635 | 830 | 1400 |
Park Model Cabin #8 (2 Bedroom) | 4 | 600 | 775 | 1280 |
Park Model Cabins #9 & #11 (Chalet with Loft) | 4 | 600 | 775 | 1280 |
*New* Park Model #10 – Lakefront | 4 | 625 | 820 | 1425 |
Retreat Home – Cabin #12 (3 Bedroom) | 10 | 1385 | 1660 | 2815 |
Extra Person Per Night (under 2 years – no charge) | 25 | |||
Extra Person Per Week (under 2 years – no charge) | 125 |
VISA/MasterCard/Discover Card, Cash & Checks Accepted
Reservation and Cancellation Policies
Reservations Recommended – All reservations require a non–refundable deposit with the balance due upon arrival. Weeks run Saturday – Saturday. The deposit will be applied to the first and last day of your original reservation. No refund or partial refund will be given for early departure. Reservations will be held for 7 days without a deposit and then will be taken off the books.
Cancellation Policy – A deposit is non-refundable.
We strongly encourage you to consider all the ramifications of a possible cancellation before you commit to booking a cabin or campsite and paying a deposit.
Sorry, pets not allowed in and around cabins anytime.
Check In: After 4:00pm – Check Out Prior to 9:00am
Earlier check-in times available for shorter stays. Please inquire with us.